Felling, cutting
TLF2000 TRUMATIC6000 L-1300
FELLING, CUTTING
Working aria XxY (without displacement) | mm | 2585×1280 |
The maximum dimensions of the workpiece | mm | 3000×1500 |
Options | ||
The maximum possible thickness of the sheet | mm | 8 |
Maximum used thickness of the sheet | mm | 3 |
The maximum height of the passage | mm | 35 |
Positioning speed | m/min | |
X-axis |
90 | |
Y-axis |
60 | |
Stroke frequency (cutting) | 1/min | 39÷900 |
(marking) | 2800 | |
Positioning accuracy | mm | ±0.1 |
Types, processing technology | ||
Felling of standard lines. d max
|
mm | 76.2 |
Felling of special contours d max (tool for the order depending on the desired path) |
mm | 76.2 |
Сutting a×b | мм | 5×76.2 |
Marking (tool for the order depending on the desired path) | ||
Plastic forming S (standard and special tools for the order depending on the desired path) |
mm | 0.8÷2.5 |
bending of shelves α/h/l | gr/mm/mm | 90/25/55 |
squeezing without rupture and with rupture h/b/l | mm | 5/12/60 |
offset forming loops in the plane of the sheet h/Rmin | mm | 1.5/3.0/25 |
forming elements for the knurling and threading | M2.5÷M10 | |
thread rolling | M2.5÷M10 | |
forming special profiles by the TRUMPF Catalog |